Our market leading extensive standard rate Short Code coverage is ideal for your bulk marketing SMS and to add inbound or two-way text messaging to your applications, services and opt-out compliance. Brand your service with an easily identifiable SMS Short Code, adding credibility to your marketing campaigns in any country worldwide.
Show Short CodesMarket leading coverage and specialist support, HTTP, SMPP and SMTP (Email) interfaces.
High Speed
50+ SMS per Second
Secure Delivery
HTTPS / SMPPS
High Availability
Redundancy Options
Auto Responder
Auto SMS Processing
SMS Short Codes are a 5 to 6 digit number (ex. 53456) that local mobile users (same country as short code) can send a text message to.
Mobile Teleshoppe SMS Short Codes are standard rate, so SMS sent to them are charged at a users normal local rate. We do not offer premium rate Short Codes.
Messages sent to the Short Code get passed to our platform, which we then handle as normal, passing back to you or your application over HTTP, SMPP or Email.
There are many more uses than these suggestions!
Catch all your inbound SMS and apply your Auto Responder rules automatically and real time, with unlimited rules possible
Unlimited keywords to dynamically route your inbound SMS with unique Auto Responder combinations for each
Quick and simple to setup, inbound text messages received by your virtual number are automatically forwarded to single or multiple email addresses. Works with any type of email address such as Gmail or your own domains.
Subscribers which have replied with STOP or END keywords to your message optionally automatically added to your own blacklist to ensure no future messages are sent to the number, ensuring you remain compliant. Manual adding, editing, downloading and deleting coming soon.
Flexibility for developers with the HTTP REST API, inbound SMS automatically forwarded to a URL via GET or POST, auto retry, auto failover to alternate URL and keywords. SMPP for high volume, high throughput direct to your SMS software or SMSC with no pre-processing.
Want to ignore SMS that have been received from specific senders? No problem, simply specify the source address (aka Sender ID) of the number or name and the Auto Responder will ignore all these text messages.
Stay compliant and keep your contact groups up to date automatically using keywords with Short Codes, SMS Virtual Numbers and Virtual SIMs to opt-in and opt-out mobile subscribers, with automatic SMS reply to acknowledge.
Forward inbound SMS on to mobiles with dynamic source address of the original sender or static source address.
Reply automatically with a message based on keywords or a blanket reply for all messages.
Message fees apply.
Raw binary content SMS returned, used for SMS encoded such as Unicode/UTF-8, rich content and M2M content
SMS longer than 160 characters (or 70 if unicode) are supported and returned to you as a single message automatically
Also know as UCS-2 encoded SMS, which include languages such as Arabic, Chinese and some other special characters
Country | Prefix | MCC | Type | Keywords Included | Notes |
---|---|---|---|---|---|
United Kingdom | 44 | 234 | STD | Unlimited / Self Managed | Includes Sky and Virgin inbound coverage. |
South Africa | 27 | 655 | STD | Unlimited / Self Managed | Outbound SMS will have their source address overwritten with a random South Africa number, as per regulations in this country. |
Netherlands | 31 | 204 | STD | Unlimited / Self Managed | |
United States | 1 | 310 | STD | Unlimited / Self Managed | Memorable Premium Short Code |
Argentina | 54 | 722 | STD | Unlimited / Self Managed | |
Austria | 43 | 232 | STD | Unlimited / Self Managed | |
Bahrain | 973 | 426 | STD | Unlimited / Self Managed | End user fee of BHD 0.05 (Zain/Batelco/Viva) BHD 0.03 (Viva) |
Canada | 1 | 302 | STD | Unlimited / Self Managed | |
Chile | 56 | 730 | STD | Unlimited / Self Managed | |
Costa Rica | 506 | 712 | STD | Unlimited / Self Managed | |
Ecuador | 593 | 740 | FTEU | Unlimited / Self Managed | |
El Salvador | 503 | 706 | STD | Unlimited / Self Managed | |
Estonia | 372 | 248 | STD | Unlimited / Self Managed | |
Guatemala | 502 | 704 | STD | Unlimited / Self Managed | |
Honduras | 504 | 708 | STD | Unlimited / Self Managed | |
Iraq | 964 | 418 | PREMIUM | Unlimited / Self Managed | End user fee of IQD 360. It may not be possible to get the same code across all networks. |
Jordan | 962 | 416 | PREMIUM | Unlimited / Self Managed | End user fee of JOD 0.04. |
Latvia | 371 | 247 | PREMIUM | Unlimited / Self Managed | End user fee of LVL 0.05. |
Lebanon | 961 | 415 | STD | Unlimited / Self Managed | |
Lithuania | 370 | 246 | PREMIUM | Unlimited / Self Managed | End user fee of LTL 0.06. |
Luxembourg | 352 | 270 | STD | Unlimited / Self Managed | |
Nicaragua | 505 | 710 | STD | Unlimited / Self Managed | |
Norway | 47 | 242 | STD | Unlimited / Self Managed | |
Palestine | 970 | 423 | STD | Unlimited / Self Managed | |
Poland | 48 | 260 | STD | Unlimited / Self Managed | |
Portugal | 351 | 268 | STD | Unlimited / Self Managed | |
Qatar | 974 | 427 | STD | Unlimited / Self Managed | End user fee of QAR 2. |
Saudi Arabia | 966 | 420 | STD | Unlimited / Self Managed | |
Sierra Leone | 232 | 619 | STD | Unlimited / Self Managed | |
Singapore | 65 | 525 | STD | Unlimited / Self Managed | |
Switzerland | 41 | 228 | STD | Unlimited / Self Managed | |
Tunisia | 216 | 605 | STD | Unlimited / Self Managed | |
Turkey | 90 | 286 | FTEU | Unlimited / Self Managed | |
Venezuela | 58 | 734 | STD | Unlimited / Self Managed | |
New Zealand | 64 | 530 | STD | Unlimited / Self Managed | |
Belgium | 32 | 206 | STD | Unlimited / Self Managed | |
Nepal | 977 | 429 | STD | Unlimited / Self Managed | |
Peru | 51 | 716 | FTEU | Unlimited / Self Managed | Minimum fees apply. |
Egypt | 20 | 602 | STD | Unlimited / Self Managed | |
United States | 1 | 310 | STD | Unlimited / Self Managed | Randomly Allocated Short Code |
Bosnia and Herzegovina | 387 | 218 | STD | Unlimited / Self Managed | |
Kenya | 254 | 639 | STD | Unlimited / Self Managed | |
Nigeria | 234 | 621 | STD | Unlimited / Self Managed | |
Russia | 7 | 250 | STD | Unlimited / Self Managed | |
Sweden | 46 | 240 | STD | Unlimited / Self Managed | |
India | 91 | 404 | STD | Unlimited / Self Managed | 6 digit short code |
Nepal | 977 | 429 | STD | Unlimited / Self Managed | |
Thailand | 66 | 520 | PREMIUM | Unlimited / Self Managed | End user fee of THB 3. |
Romania | 40 | 226 | STD | Unlimited / Self Managed | |
United Kingdom | 44 | 234 | FTEU | Unlimited / Self Managed | Includes Sky and Virgin inbound coverage. |
Japan | 81 | 440 | STD | Unlimited / Self Managed | Coming soon |
Azerbaijan | 994 | 400 | STD | Unlimited / Self Managed | |
Belarus | 375 | 257 | STD | Unlimited / Self Managed | |
Dominican Republic | 1849 | 370 | STD | Unlimited / Self Managed | Fee per inbound SMS of £0.04 |
Kyrgyzstan | 996 | 437 | STD | Unlimited / Self Managed | |
Tajikistan | 992 | 436 | STD | Unlimited / Self Managed | |
Ukraine | 380 | 255 | STD | Unlimited / Self Managed | |
Swaziland | 268 | 653 | STD | Unlimited / Self Managed | |
Lesotho | 266 | 651 | STD | Unlimited / Self Managed | Only available on Vodacom |
Germany | 49 | 262 | STD | Unlimited / Self Managed | |
Panama | 507 | 714 | STD | Unlimited / Self Managed | |
Austria | 43 | 232 | FTEU | Unlimited / Self Managed | |
Brazil | 55 | 724 | FTEU | Unlimited / Self Managed | |
Colombia | 57 | 732 | FTEU | Unlimited / Self Managed | Minimum fees apply. |
Ireland | 353 | 272 | FTEU | Unlimited / Self Managed | |
Kazakhstan | 7 | 401 | PREMIUM | Unlimited / Self Managed | End user fee of KZT 7. |
Philippines | 63 | 515 | FTEU | Unlimited / Self Managed | |
Portugal | 351 | 268 | FTEU | Unlimited / Self Managed | |
Spain | 34 | 214 | FTEU | Unlimited / Self Managed | |
Ukraine | 380 | 255 | FTEU | Unlimited / Self Managed | |
Bulgaria | 359 | 284 | STD | Unlimited / Self Managed | |
France | 33 | 208 | STD | Unlimited / Self Managed | |
Malaysia | 60 | 502 | STD | Unlimited / Self Managed | |
Serbia | 381 | 220 | STD | Unlimited / Self Managed | |
South Africa | 27 | 655 | FTEU | Unlimited / Self Managed | Outbound SMS will have their source address overwritten with a random South Africa number, as per regulations in this country. |
India | 91 | 404 | STD | Unlimited / Self Managed | Extended short code |
Australia | 61 | 505 | STD | Unlimited / Self Managed | 6 digit code |
Australia | 61 | 505 | STD | Unlimited / Self Managed | 8 digit code |
China | 86 | 460 | STD | Unlimited / Self Managed | |
Ireland | 353 | 272 | STD | Unlimited / Self Managed | |
Italy | 39 | 222 | STD | Unlimited / Self Managed | |
New Zealand | 64 | 530 | FTEU | Unlimited / Self Managed | |
Benin | 229 | 616 | FTEU | Unlimited / Self Managed | Fee per inbound SMS of £0.095. Minimum monthly fees apply. |
Benin | 229 | 616 | STD | Unlimited / Self Managed | Minimum monthly fees apply. |
Canada | 1 | 302 | FTEU | Unlimited / Self Managed | |
Cote d'Ivory | 225 | 612 | STD | Unlimited / Self Managed | |
Mali | 223 | 610 | STD | Unlimited / Self Managed | |
Morocco | 212 | 604 | STD | Unlimited / Self Managed | |
Niger | 227 | 614 | STD | Unlimited / Self Managed | |
Rwanda | 250 | 635 | STD | Unlimited / Self Managed | |
Senegal | 221 | 608 | STD | Unlimited / Self Managed | |
Togo | 228 | 615 | STD | Unlimited / Self Managed | |
Tanzania | 255 | 640 | STD | Unlimited / Self Managed | |
Armenia | 374 | 283 | STD | Unlimited / Self Managed | |
Belgium | 32 | 206 | FTEU | Unlimited / Self Managed | |
Brazil | 55 | 724 | STD | Unlimited / Self Managed | |
Cyprus | 357 | 280 | STD | Unlimited / Self Managed | |
Denmark | 45 | 238 | STD | Unlimited / Self Managed | |
Estonia | 372 | 248 | FTEU | Unlimited / Self Managed | 3 to 5 digit short code available. |
Finland | 358 | 244 | FTEU | Unlimited / Self Managed | |
Greece | 30 | 202 | STD | Unlimited / Self Managed | Minimum message volumes apply. |
Ireland | 353 | 272 | STD | Unlimited / Self Managed | |
Kazakhstan | 7 | 401 | STD | Unlimited / Self Managed | |
Luxembourg | 352 | 270 | FTEU | Unlimited / Self Managed | |
Macau | 853 | 455 | STD | Unlimited / Self Managed | Minimum message volumes apply. |
Mexico | 52 | 334 | STD | Unlimited / Self Managed | Minimum message volumes apply. |
Namibia | 264 | 649 | STD | Unlimited / Self Managed | |
New Zealand | 64 | 530 | STD | Unlimited / Self Managed | 3 digit code |
Pakistan | 92 | 410 | STD | Unlimited / Self Managed | |
Paraguay | 595 | 744 | FTEU | Unlimited / Self Managed | Fee per inbound SMS of £0.047 |
Singapore | 65 | 525 | FTEU | Unlimited / Self Managed | Fee per inbound SMS of £0.055 |
Spain | 34 | 214 | STD | Unlimited / Self Managed | |
Thailand | 66 | 520 | STD | Unlimited / Self Managed | |
Uganda | 256 | 641 | FTEU | Unlimited / Self Managed | Fee per inbound SMS of £0.094 |
United Arab Emirates | 971 | 424 | STD | Unlimited / Self Managed | |
Costa Rica | 506 | 712 | STD | Unlimited / Self Managed | |
Colombia | 57 | 732 | STD | Unlimited / Self Managed | |
Peru | 51 | 716 | STD | Unlimited / Self Managed | |
Saudi Arabia | 966 | 420 | STD | Unlimited / Self Managed | Fee per inbound SMS of £0.01, if MT in excess of 500k per month then MO fee can be waived. |
Country | Prefix | MCC | Type | Keywords Included | Setup Cost | Monthly Rental | Extra Keyword |
---|---|---|---|---|---|---|---|
United Kingdom | 44 | 234 | STD | 1 | £50.00 | £25.00 | £25.00 |
United Kingdom | 44 | 234 | STD | 3 | £50.00 | £60.00 | £20.00 |
Germany | 49 | 262 | STD | 3 | £200.00 | £150.00 | £50.00 |
Ireland | 353 | 272 | STD | 1 | £50.00 | £50.00 | £25.00 |
Brazil | 55 | 724 | STD | 1 | £130.00 | £75.00 | £75.00 |
Cyprus | 357 | 280 | STD | 1 | £200.00 | £75.00 | £75.00 |
France | 33 | 208 | STD | 1 | £50.00 | £25.00 | £25.00 |
France | 33 | 208 | STD | 3 | £50.00 | £60.00 | £20.00 |
South Africa | 27 | 655 | STD | 1 | £50.00 | £25.00 | £25.00 |
South Africa | 27 | 655 | STD | 3 | £50.00 | £60.00 | £20.00 |
Belgium | 32 | 206 | STD | 1 | £50.00 | £25.00 | £25.00 |
Belgium | 32 | 206 | STD | 3 | £50.00 | £60.00 | £20.00 |
New Zealand | 64 | 530 | STD | 1 | £50.00 | £25.00 | £25.00 |
New Zealand | 64 | 530 | STD | 3 | £50.00 | £60.00 | £20.00 |
Malaysia | 60 | 502 | STD | 1 | £80.00 | £80.00 | £80.00 |
Denmark | 45 | 238 | STD | 1 | £65.00 | £105.00 | £105.00 |
Mozambique | 258 | 643 | STD | 1 | |||
Romania | 40 | 226 | STD | 1 | £50.00 | £75.00 | £65.00 |
Argentina | 54 | 722 | STD | 1 | £50.00 | £30.00 | £30.00 |
Ecuador | 593 | 740 | STD | 1 | £130.00 | £130.00 | £130.00 |
Finland | 358 | 244 | STD | 1 | £50.00 | £50.00 | £50.00 |
Peru | 51 | 716 | STD | 1 | £50.00 | £50.00 | £50.00 |
South Korea | 82 | 450 | STD | 1 | £50.00 | £60.00 | £60.00 |
United States | 1 | 310 | STD | 1 | £50.00 | £225.00 | £225.00 |
India | 91 | 404 | STD | 1 | £50.00 | £65.00 | £65.00 |
Bulgaria | 359 | 284 | STD | 1 | £600.00 | £300.00 | £300.00 |
Chile | 56 | 730 | STD | 1 | £400.00 | £300.00 | £300.00 |
Honduras | 504 | 708 | STD | 1 | £600.00 | £300.00 | £300.00 |
Israel | 972 | 425 | STD | 1 | £600.00 | £300.00 | £300.00 |
Kazakhstan | 7 | 401 | STD | 1 | £600.00 | £300.00 | £300.00 |
Macedonia | 389 | 294 | STD | 1 | £600.00 | £300.00 | £300.00 |
Nepal | 977 | 429 | STD | 1 | £600.00 | £300.00 | £300.00 |
Nicaragua | 505 | 710 | STD | 1 | £600.00 | £300.00 | £300.00 |
Pakistan | 92 | 410 | STD | 1 | £600.00 | £300.00 | £300.00 |
Philippines | 63 | 515 | FTEU | 1 | £600.00 | £300.00 | £300.00 |
Poland | 48 | 260 | STD | 1 | £600.00 | £300.00 | £300.00 |
Russia | 7 | 250 | STD | 1 | £600.00 | £300.00 | £300.00 |
Switzerland | 41 | 228 | STD | 1 | £350.00 | £200.00 | £200.00 |
Taiwan | 886 | 446 | STD | 1 | £600.00 | £300.00 | £300.00 |
Thailand | 66 | 520 | STD | 1 | £600.00 | £300.00 | £300.00 |
Ukraine | 380 | 255 | STD | 1 | £600.00 | £300.00 | £300.00 |
Venezuela | 58 | 734 | FTEU | 1 | £600.00 | £300.00 | £300.00 |
Vietnam | 84 | 452 | STD | 1 | £600.00 | £300.00 | £300.00 |
Japan | 81 | 440 | STD | 1 | £500.00 | £150.00 | £150.00 |
Azerbaijan | 994 | 400 | STD | 1 | £125.00 | £75.00 | £75.00 |
Belarus | 375 | 257 | STD | 1 | £125.00 | £75.00 | £75.00 |
Dominican Republic | 1849 | 370 | STD | 1 | £125.00 | £250.00 | £250.00 |
Kyrgyzstan | 996 | 437 | STD | 1 | £125.00 | £400.00 | £400.00 |
Panama | 507 | 714 | STD | 1 | |||
Panama | 507 | 714 | STD | 3 | |||
Austria | 43 | 232 | FTEU | 1 | £600.00 | £300.00 | £300.00 |
Portugal | 351 | 268 | STD | 1 | £400.00 | £300.00 | £300.00 |
Norway | 47 | 242 | STD | 1 | £50.00 | £50.00 | £300.00 |
Spain | 34 | 214 | STD | £350.00 | £200.00 | £200.00 | |
Mexico | 52 | 334 | STD | 1 | £110.00 | £80.00 | £80.00 |
Netherlands | 31 | 204 | STD | 1 | £110.00 | £125.00 | £125.00 |
Venezuela | 58 | 734 | STD | 1 | £450.00 | £225.00 | £225.00 |
Italy | 39 | 222 | STD | 1 | £300.00 | £200.00 | £200.00 |
Argentina | 54 | 722 | FTEU | 1 | £350.00 | £300.00 | £300.00 |
Ecuador | 593 | 740 | FTEU | 1 | £350.00 | £300.00 | £300.00 |
Armenia | 374 | 283 | STD | 1 | £50.00 | £600.00 | £600.00 |
Austria | 43 | 232 | STD | 1 | £200.00 | £320.00 | £320.00 |
Bangladesh | 880 | 470 | STD | 1 | £50.00 | £50.00 | £50.00 |
El Salvador | 503 | 706 | STD | 1 | £380.00 | £150.00 | £150.00 |
Greece | 30 | 202 | STD | 1 | £480.00 | £320.00 | £320.00 |
Guatemala | 502 | 704 | STD | 1 | £350.00 | £150.00 | £150.00 |
Latvia | 371 | 247 | STD | 1 | £900.00 | £430.00 | £430.00 |
Lithuania | 370 | 236 | STD | 1 | £900.00 | £430.00 | £430.00 |
Netherlands | 31 | 204 | STD | 1 | £50.00 | £85.00 | £85.00 |
Serbia | 381 | 220 | STD | 1 | £50.00 | £60.00 | £60.00 |
Sweden | 46 | 240 | STD | 1 | £150.00 | £50.00 | £50.00 |
United Arab Emirates | 971 | 424 | STD | 1 | £50.00 | £60.00 | £50.00 |
Colombia | 57 | 732 | STD | 1 | £100.00 | £100.00 | £100.00 |
You can send SMS to most countries using the Virtual Number as your source address (sender ID); this is what is shown when the message arrives on a handset, which will enable replies.
The Virtual Number itself is not used for sending SMS, so you would send using the Mobile Teleshoppe platform via any of our interfaces.